Sign In | Join Free | My xpandrally.com |
|
Brand Name : ST
Model Number : slip on flange 011
Certification : TUV/ISO9000
Place of Origin : Mengcun County,Hebei Province
MOQ : 1piece
Price : 1-10 Pieces US $23.32/piece; >10 Pieces US $21.46/piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50000 pieces/month
Delivery Time : 7-13 work days
Packaging Details : Plywood Cases, Pallets, Wooden Catron
Standard : DIN
Common outer diameters : 1/2 inch to 24 inch
Flange face type : RF, RTJ
Material Types : Carbon Steel
Wt : 1.9kg
Class range : PN 2.5 to PN 250
Bolt size : 1”
Manufacturing Way : Forging
DIN2576 Pn10 Carbon Steel Forged Slip On Flange
The slip on flanges with the dimensions of this standard can be used at maximum 120°C temperature with up to 10 bar of working pressure.
At higher temperature of 120°C to 300°C, it should be taken into consideration that the material yield point becomes lower.
Specification
Pipe | Flange | Neck | Raised Face | Bolts | Arropx. Weight (kg) | ||||||||||||||||
DN | d1 DIN (ISO)* | D | b | k | h1 | d3 DIN (ISO) | s | r | h2 | d4 | f | # | Dia. of Bolt | d2 | Weld- ing Nack | Slip- on | Blind | ||||
Welding Nack | Slip-on | Blind | |||||||||||||||||||
10 | 14 (17.2) | 90 | 14 | 14 | 14 | 60 | 35 | 25 (28) | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | 1/2" | 14 | 0.58 | 0.61 | 0.56 | |
15 | 20 (21.3) | 95 | 14 | 14 | 14 | 65 | 35 | 30 (32) | 2 | 4 | 6 | 45 | 2 | 4 | M12 | 1/2" | 14 | 0.65 | 0.68 | 0.64 | |
20 | 25 (26.9) | 105 | 16 | 16 | 16 | 75 | 38 | 38 (40) | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | 1/2" | 14 | 0.95 | 0.95 | 0.93 | |
25 | 30 (33.7) | 115 | 16 | 16 | 16 | 85 | 38 | 42 (45) | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | 1/2" | 14 | 1.14 | 1.14 | 1.13 | |
32 | 38 (42.4) | 140 | 16 | 16 | 16 | 100 | 40 | 52 (56) | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | 5/8" | 18 | 1.69 | 1.66 | 1.66 | |
40 | 44.5 (48.3) | 150 | 16 | 16 | 16 | 110 | 42 | 60 (64) | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | 5/8" | 18 | 1.86 | 1.89 | 1.85 | |
50 | 57 (60.3) | 165 | 18 | 18 | 18 | 125 | 45 | 72 (75) | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | 5/8" | 18 | 2.53 | 2.51 | 2.59 | |
65 | 76.1 | 185 | 18 | 18 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M16 | 5/8" | 18 | 3.06 | 3.00 | 3.33 | |
80 | 88.9 | 200 | 20 | 20 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 8 | M16 | 5/8" | 18 | 3.70 | 3.79 | 4.34 | |
100 | 108 (114) | 220 | 20 | 20 | 20 | 180 | 52 | 125 (131) | 3.6 | 8 | 12 | 158 | 3 | 8 | M16 | 5/8" | 18 | 4.62 | 4.20 | 5.26 | |
125 | 133 (139) | 250 | 22 | 22 | 22 | 210 | 55 | 150 (156) | 4 | 8 | 12 | 188 | 3 | 8 | M16 | 5/8" | 18 | 6.30 | 5.71 | 7.67 | |
150 | 159 (168) | 285 | 22 | 22 | 22 | 240 | 55 | 175 (184) | 4.5 | 10 | 12 | 212 | 3 | 8 | M20 | 3/4" | 23 | 7.75 | 6.72 | 9.85 | |
200 | 216 (219) | 340 | 24 | 24 | 24 | 295 | 62 | 235 | 5.9 | 10 | 16 | 268 | 3 | 8 | M20 | 3/4" | 23 | 11.3 | 9.50 | 15.6 | |
250 | 267 (273) | 395 | 26 | 26 | 26 | 350 | 68 | 285 (292) | 6.3 | 12 | 16 | 320 | 3 | 12 | M20 | 3/4" | 23 | 14.7 | 12.5 | 23.1 | |
300 | 318 (323) | 445 | 26 | 26 | 28 | 400 | 68 | 344 | 7.1 | 12 | 16 | 370 | 4 | 12 | M20 | 3/4" | 23 | 17.6 | 14.4 | 29.4 | |
350 | 368 (355) | 505 | 26 | 28 | 30 | 460 | 68 | 385 | 7.1 | 12 | 16 | 430 | 4 | 16 | M20 | 3/4" | 23 | 21.4 23.4 | 20.6 | 38.0 | |
400 | 419 (406) | 565 | 26 | 32 | 32 | 515 | 72 | 440 | 7.1 | 12 | 16 | 482 | 4 | 16 | M24 | 7/8" | 27 | 26.1 28.7 | 27.9 | 47.5 | |
500 | 521 (508) | 670 | 28 | 38 | 34 | 620 | 75 | 542 | 7.1 | 12 | 16 | 585 | 4 | 20 | M24 | 7/8" | 27 | 38 | 41.1 | 72.7 | |
600 | 622 (609) | 780 | 28 | - | - | 725 | 80 | 642 | 7.1 | 12 | 18 | 685 | 5 | 20 | M27 | 1" | 30 | 44.2 | - | - |
Products Show
![]() |
DIN2576 Pn10 Carbon Steel Forged Slip On Plate Flange Images |